




![]() | |||||||||||
| cm | Hp | Kg | g/min | n° | ° | lt | Hp | Kg | cm | PTO | |
| M400S APS | 100 | 40 | 770 | 2800 | 40 | 190 | 125 | 60/70 | >2200 | 160 | 540 |
| M44SX APS | 100 | 40 | 810 | 3000 | 40 | 190 | 125 | 70/80 | >2300 | 160/180 | 540 |
| M48SX APS | 100 | 40 | 830 | 3000 | 40 | 190 | 125 | 70/80 | >2500 | 160/180 | 540 |
| M490S APS | 100 | 40 | 950 | 3000 | 40 | 245 | 25 | 80/90 | >3200 | 160/180 | 540 |
L – Mindestbreite
der Traktor und
Maschine Hedge
| M400S APS | M44SX APS | M48SX APS | M490X APS | |||||
| Standard cm | Advanced cm | Standard cm | Advanced cm | Standard cm | Advanced cm | Standard cm | Advanced cm | |
| A | 410 | 365 | 425 | 365 | 490 | 420 | 490 | 425 |
| B | 480 | 435 | 480 | 435 | 530 | 510 | 600 | 535 |
| C | 340 | 300 | 370 | 310 | 420 | 360 | 420 | 355 |
| D | 320 | 280 | 375 | 315 | 375 | 315 | 400 | 335 |
| E | 320 | 300 | 335 | 315 | 380 | 360 | 420 | 355 |
| F | 110 | 110 | 90 | 90 | 125 | 125 | 130 | 130 |
| G | - | 110 | - | 110 | - | 140 | - | 174 |
| L | 182 | - | 166 | - | 166 | - | 170 | - |
| I | - | -63 | - | -63 | - | -70 | - | +25 |

Elektrohydraulische progressive Bedienung Load Sensing EPP

Elektrischer Starter des Rotors

VSC (Video Screen Control)

S.I. System Sistema de apoyo electroproporcional (Solo con EPP)

Halterung Befestigung Züge

Rotor direkte Getriebe-Übertragung cm120 “TECNO 1200“

Schneidewerkzeug mit 8 Messern cm 165 (Ø 3/4 cm) Flussregler

Lamier à 3 Scheiben cm150 Ø600 (Ø15cm) (M490X)

Lamier à 4 Scheiben cm165 Ø500 (Ø6cm) Flussregler

Heckenschere cm150 (Ø3cm)

Heckenschere cm180 (Ø3cm)

Neigungsmesser - (Kit Neigungs- messer + VSC) - (Nur mit EPP)

Montage links

Einstellbare hintere Rolle

Astschere TR15 (Ø 5cm)

Schneider 3 Scheiben MHC130S für Hecken 130cm (Ø2cm)

Schnellanschlussplatte (M400S APS - M44SX APS - M48SX APS)

Schnellanschlussplatte (M490X APS)

Kit Schnellanschlüsse für Zusatzausstattung