![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
cm | Hp | Kg | g/min | n° | ° | lt | Hp | Kg | cm | PTO | |
Trimmy EVO Safe APS | 150 | 14 | 295 | - | - | - | 40 | 20 | >500 | 100 | 540 |
Trimmy EVO Pro APS | 150 | 14 | 305 | - | - | - | 40 | 20 | >800 | 00 | 540 |
M290 APS | 60 | 15 | 360 | 2800 | 24 | 190 | 70 | 30/40 | >1100 | 120 | 540 |
M290S APS | 60 | 25 | 370 | 2800 | 24 | 190 | 70 | 30/40 | >1100 | 120 | 540 |
Trimmy EVO Safe APS | Trimmy EVO Pro APS | M290/S APS | ||||
Standard cm | Advanced cm | Standard cm | Advanced cm | Standard cm | Advanced cm | |
A | 350 | 315 | 380 | 335 | 290 | 255 |
B | 450 | 415 | 460 | 435 | 330 | 295 |
C | 300 | 265 | 420 | 275 | 240 | 205 |
D | 300 | 265 | 200 | 275 | 210 | 175 |
E | 320 | 280 | 300 | 290 | 280 | 245 |
F | 50 | 50 | 50 | 50 | 75 | 75 |
G | - | 81 | - | 81 | - | 86 |
H | - | - | - | - | 130 | 130 |
I | - | 120 | - | 120 | - | 60 |
Elektrohydraulische Bedienung mit Multifunktionssteuerknüppel (Joystick) und Elektrostart des Rotors (ON- OFF)
Elektrohydraulische progressive Bedienung Load Sensing EPP und starten des Rotors
VSC (Video Screen Control)
S.I. System Sistema de apoyo electroproporcional (Solo con EPP)
Ölpneumatische Schwimmstellung des Auslegers
Stoßdämpfende rückwärtige Stange mit Beleuchtung LED
Schneidewerkzeug mit 6 Messern cm 123 (Ø 3/4 cm) Flussregler
Lamier à 3 Scheiben cm123 Ø500 (Ø6cm) Flussregler
Rotor direkte Getriebe-Übertragung cm80 “GARDEN 800“
Schneider 2 Scheiben MHC für Hecken 105cm (Ø2cm)
Heckenschere cm150 (Ø3cm)
Kippsichere Stützräder
360° Drehung der Heckenschere
Neigungsmesser - (Kit Neigungs- messer + VSC) - (Nur mit EPP)
Wärmetauscher
Schnellanschlussplatte
Kit Schnellanschlüsse für Zusatzausstattung