![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
cm | Hp | Kg | g/min | n° | ° | lt | Hp | Kg | cm | PTO | |
M250 | 60 | 15 | 315 | 2800 | 24 | 190 | 70 | 20/30 | >800 | 100/120 | 540 |
M250S | 60 | 25 | 350 | 2800 | 24 | 190 | 70 | 20/30 | >800 | 100/120 | 540 |
M290 | 60 | 15 | 50 | 2800 | 24 | 190 | 70 | 30/40 | >800 | 100/120 | 540 |
M290S | 60 | 25 | 350 | 2800 | 24 | 190 | 70 | 30/40 | >800 | 100/120 | 540 |
M250 | M250S | M290 | M290S | |
cm | cm | cm | cm | |
A | 248 | 248 | 290 | 290 |
B | 354 | 354 | 330 | 330 |
C | 269 | 269 | 240 | 240 |
D | 241 | 241 | 210 | 210 |
E | 213 | 213 | 280 | 280 |
F | 58 | 58 | 75 | 75 |
H | 128 | 128 | 130 | 130 |
Electric controls by means of an ergonomic monolever and electric starting of the rotor (ON-OFF)
Proportional Load Sensing electric control EPP and starting of the rotor
VSC (Video Screen Control)
S.I. System Electro-proportional Sustenance System (Only with EPP)
Oleo pneumatic float for the first arm
Rear shock-proof bar with LED light
Direct transmission head cm100 “GREEN 1000“
Hedge cutter cm150 (Ø3cm)
Plate 3 discs MHC Hedge cm130 (Ø2cm)
6 cutter bar cm123 (Ø3/4cm) Excess flow
Saw 3 disc bar cm123 Ø500 (Ø6cm) Excess flow
Anti-tip over support wheels
Front mounting
Super rotation 360°
Inclinometer (Kit inclinometer + VSC) (Only with EPP)
Heat exchanger (M250 - M290)
Kit fast bracket
Kit fast connection for mounting the final tools