![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
cm | Hp | Kg | g/min | n° | ° | W/H | lt | Hp | Kg | cm | PTO | |
M400 ARC T | 100 | 25 | 740 | 3000 | 40 | 190 | min(w)120 max(H)280 | 125 | 80 | >2300 | 160/180 | 540 |
M400 ARC ST | 100 | 40 | 760 | 3000 | 40 | 190 | min(w)120 max(H)280 | 125 | 80 | >2400 | 160/180 | 540 |
M400 ARC STM | 100 | 40 | 835 | 3000 | 40 | 190 | min(w)120 max(H)300 | 125 | 80 | >2600 | 160/180 | 540 |
M400 ARC T | M400 ARC ST | M400 ARC STM | |
cm | cm | cm | |
A | 520 | 520 | 486 |
B | 550 | 550 | 559 |
C | 435 | 435 | 542 |
D | 420 | 420 | 439 |
E | 400 | 400 | 337 |
F | 130 | 130 | 95 |
H | 215 | 215 | 186 |
I | 190 | 190 | 200 |
J | 100 | 100 | 200 |
K | 200 | 200 | 210 |
T | 70 | 70 | 70 |
Proportional Load Sensing electric control EPP and electric starting of the rotor (M400ARC T)
Proportional Load Sensing electric control EPP (M400ARC ST – M400ARC STM)
Electric starting of the rotor (M400ARC ST – M400ARC STM)
VSC (Video Screen Control)
Oleo pneumatic float for the first arm
S.I. System Electro-proportional Sustenance System (Only with EPP)
Kit for confined spaces, frame width cm115
Direct transmission head cm80 “GREEN 800“
Hedge cutter cm150 (Ø3cm)
Hedge cutter cm180 (Ø3cm)
Super rotation 360°
Plate 3 discs MHC Hedge cm130 (Ø2cm) (M400ARC T)
Plate 3 discs MHC130S Hedge cm130 (Ø2cm) (M400ARC ST – M400ARC STM)
6 cutter bar cm123 (Ø3/4cm) Excess flow
Saw 3 disc bar cm123 Ø500 (Ø6cm) Excess flow
Hydraulic side shift of the head on wear-resistant slides
Adjustable roller
Kit fast bracket
Kit fast connection for mounting the final tools