![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
cm | Hp | Kg | g/min | n° | ° | lt | Hp | Kg | cm | PTO | |
M500SX APS | 100 | 48 | 1100 | 3000 | 40 | 245 | 140 | 80/90 | >3300 | 180 | 540 |
M580SX APS | 100 | 48 | 1150 | 3000 | 40 | 245 | 140 | 90/100 | >3600 | 180 | 540 |
M500SX APS | M580SX APS | |||
Standard cm | Advanced cm | Standard cm | Advanced cm | |
A | 500 | 430 | 580 | 480 |
B | 490 | 420 | 640 | 540 |
C | 500 | 430 | 490 | 390 |
D | 400 | 330 | 480 | 380 |
E | 370 | 370 | 590 | 500 |
F | 145 | 145 | 130 | 130 |
G | - | 174 | - | 223 |
H | 170 | 170 | 220 | 220 |
I | - | +25 | - | +25 |
Proportional Load Sensing electric control EPP
Electric starting of the rotor
VSC (Video Screen Control)
Oleo pneumatic float for the first arm
Special top link connection
Subframe - Attack drive the tractor with fast connection (Price varies according to the type of tractor)
Indirect transmission head cm100 “EVO 1000 IND“
Direct transmission head cm120 “TECNO 1200“
Hedge cutter cm150 (Ø3cm)
Hedge cutter cm180 (Ø3cm)
Branch cutter TR15 (Ø 5cm)
Branch cutter TR16 (Ø 10cm)
Plate 3 discs MHC130S Hedge cm130 (Ø2cm)
Left hand mounting
Thermostat for heat exchanger
S.I. System Electro-proportional Sustenance System (Only with EPP)
Saw 3 disc bar cm150 Ø600 (Ø15cm)
Ditch cutter 50 - cm 50
Kit fast bracket
Kit fast connection for mounting the final tools