![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
cm | Hp | Kg | g/min | n° | ° | W/H | lt | Hp | Kg | cm | PTO | |
M530T2P | 80 | 25 | 830 | 2800 | 32 | 190 | min(w)46 max(H)180 | 120 | 70 | >2200 | 140/160 | 540 |
M530T2PS | 80 | 40 | 850 | 2800 | 32 | 190 | min(w)46 max(H)180 | 120 | 70/80 | >2200 | 140/160 | 540 |
M530T2P | M530T2PS | |
cm | cm | |
A | 529 | 529 |
B | 545 | 545 |
C | 416 | 416 |
D | 507 | 507 |
E | 245 | 245 |
F | 136 | 136 |
H | 217 | 217 |
I | 300 | 300 |
T | 70+70 | 70+70 |
Proportional Load Sensing electric control EPP and starting of the rotor (M530 T2P)
Proportional Load Sensing electric control EPP (M530 T2PS)
Electric starting of the rotor (M530 T2PS)
VSC (Video Screen Control)
Oleo pneumatic float for the first arm
S.I. System Electro-proportional Sustenance System (Only with EPP)
Rear shock-proof bar + LED lights
Direct transmission head cm100 “GREEN 1000“
Hedge cutter cm150 (Ø3cm)
Hedge cutter cm180 (Ø3cm)
6 cutter bar cm123 (Ø3/4cm) Excess flow
Saw 3 disc bar cm123 Ø500 (Ø6cm) Excess flow
Kit fast bracket
Kit fast connection for mounting the final tools
Super rotation 360°