![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
cm | Hp | Kg | g/min | n° | ° | lt | Hp | Kg | cm | PTO | |
Trimmy EVO Safe APS | 150 | 14 | 295 | - | - | - | 40 | 20 | >500 | 100 | 540 |
Trimmy EVO Pro APS | 150 | 14 | 305 | - | - | - | 40 | 20 | >800 | 00 | 540 |
M290 APS | 60 | 15 | 360 | 2800 | 24 | 190 | 70 | 30/40 | >1100 | 120 | 540 |
M290S APS | 60 | 25 | 370 | 2800 | 24 | 190 | 70 | 30/40 | >1100 | 120 | 540 |
Trimmy EVO Safe APS | Trimmy EVO Pro APS | M290/S APS | ||||
Standard cm | Advanced cm | Standard cm | Advanced cm | Standard cm | Advanced cm | |
A | 350 | 315 | 380 | 335 | 290 | 255 |
B | 450 | 415 | 460 | 435 | 330 | 295 |
C | 300 | 265 | 420 | 275 | 240 | 205 |
D | 300 | 265 | 200 | 275 | 210 | 175 |
E | 320 | 280 | 300 | 290 | 280 | 245 |
F | 50 | 50 | 50 | 50 | 75 | 75 |
G | - | 81 | - | 81 | - | 86 |
H | - | - | - | - | 130 | 130 |
I | - | 120 | - | 120 | - | 60 |
Electric controls by means of an ergonomic monolever and electric starting of the rotor (ON-OFF)
Proportional Load Sensing electric control EPP and starting of the rotor
VSC (Video Screen Control)
S.I. System Electro-proportional Sustenance System (Only with EPP)
Oleo pneumatic float for the first arm
Rear shock-proof bar with LED light
6 cutter bar cm123 (Ø3/4cm) Excess flow
Saw 3 disc bar cm123 Ø500 (Ø6cm) Excess flow
Direct transmission head cm80 “GARDEN 800“
Plate 2 discs MHC Hedge 105cm (Ø2cm)
Hedge cutter cm150 (Ø3cm)
Anti-tip over support wheels
Super rotation 360°
Inclinometer (Kit inclinometer + VSC) (Only with EPP)
Heat exchanger
Kit fast bracket
Kit fast connection for mounting the final tools