![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
cm | Hp | Kg | lt | Hp | Kg | cm | |
TRIMMY SAFE | 150 | - | 185 | - | 18/20 | >500 | 100 |
TRIMMY EVO SAFE | 150 | 14 | 280 | 40 | 20/30 | >700 | 100 |
TRIMMY EVO PRO | 150 | 14 | 290 | 40 | 20/30 | >700 | 100 |
TRIMMY SAFE | TRIMMY EVO SAFE | TRIMMY EVO PRO | |
cm | cm | cm | |
A | 374 | 374 | 374 |
B | 496 | 496 | 496 |
C | 430 | 430 | 445 |
D | 361 | 361 | 334 |
E | 396 | 396 | 323 |
F | 50 | 50 | 52 |
Electric controls by means of an ergonomic monolever and electric starting of the rotor (ON-OFF)
Proportional Load Sensing electric control EPP and starting of the rotor
VSC (Video Screen Control)
Direct transmission head cm60 “GARDEN 600”
Heat exchanger (TRIMMY Evo Safe – TRIMMY Evo Pro)
Hedge cutter cm 130 LIGHT (3 cm)
Cutter bar conveyor
Inclinometer (Kit inclinometer + VSC) (Only with EPP)
Plate 2 discs MHC Hedge 105cm (Ø2cm)
6 cutter bar cm123 (Ø3/4cm) Excess flow
Saw 3 disc bar cm123 Ø500 (Ø6cm) Excess flow
Anti-tip over support wheels
Front mounting
Kit fast connection for mounting the final tools
L VERSION Increased arm length and reinforced safety spring B=540cm E=400cm